Here are the latest match probabilities for the English Premier League calculated using the Eastwood Index (EI).
Please note that I have not included next week’s mid-week matches yet as the odds for those will change depending on how this weekend’s matches finish. I’ll try and add those on Tuesday once I have all the data available.
Edit – Table 1 is now updated with the odds for this week’s mid week matches.
Home Team | Away Team | Home (%) | Draw (%) | Away (%) |
Fulham | Reading | 59 | 25 | 16 |
Norwich | Aston Villa | 44 | 30 | 26 |
Swansea | Man City | 15 | 31 | 54 |
Tottenham | Southampton | 68 | 20 | 12 |
West Brom | Wigan | 54 | 27 | 19 |
West Ham | Newcastle | 37 | 32 | 32 |
QPR | Arsenal | 13 | 30 | 57 |
Liverpool | Everton | 44 | 30 | 26 |
Man United | Chelsea | 60 | 24 | 16 |
Sunderland | Stoke | 45 | 30 | 25 |
Man City | West Brom | 72 | 18 | 10 |
Wigan | Swansea | 41 | 31 | 28 |
Chelsea | Tottenham | 47 | 30 | 23 |
Submit your comments below, and feel free to format them using MarkDown if you want. Comments typically take upto 24 hours to appear on the site and be answered so please be patient.
Thanks!